-400x400w.webp)


Out Of Stock
-80x80w.webp)


Crestron MP-AMP 30 - 2 Channels - 15 Watt Audio Amplifier
Estimated Date of Dispatch by Thu Nov 27 2025
₹2,702
Ex Tax: ₹2,290
Free Shipping
GST Invoice
- Stock: Out Of Stock
- Model: Crestron MP-AMP 30 - 2 Channels - 15 Watt Audio Amplifier
- SKU: 155IN6DXCRD
- XSIN: 155IN6DXCRD
- Condition: Seller Refurbished

7 Days Easy Return
100% Payment Protection. Return is applicable in case item is damaged faulty or different from description. Know More Get GST Invoice and Save up to 18% on Business Purchases
Credit Card/Debit Card EMI Available
Sponsored

SOLD BY
DELHIIT
Product Quality
(0/5)
Delivery & Packaging
(0/5)
Service Support
(0/5)
Value
(0/5)
Price
(0/5)
Total Products 195

| General | |
| Warranty | |
| Part Number | |
| Model | |
| Warranty Terms | 30 DAYS |
| VC Devices | |
| Interfaces | |
| Video Input | |
| Video Output | |
| Video Type | |
| Audio Output | |
Crestron MP-AMP 30 - 2 Channels - 15 Watt Audio Amplifier
| Audio | ||
| Input Volume Range | -55dB to +20dB | |
| Loudness | Active at volume settings below center detent | |
| Bass Gain Range | ±15dB @ 100Hz | |
| Treble Gain Range | ±15dB @ 10kHz | |
| Frequency Response | 20Hz to 20kHz ±0.5dB | |
| S/N Ratio | 75dB 20Hz to 20kHz A-weighted | |
| THD+N | 0.7% 20Hz to 20kHz | |
| Output Power | 15 Watts per channel at 8 or 4 Ohms | |
| Amplifier Protection | Electronic short-circuit and overload protection | |
| Connectors – Top Panel | ||
| AUDIO OUT 8Ω | (2) 2-pin 3.5mm detachable terminal blocks; Left & right channel speaker-level audio outputs; Wire Size: Connector accepts 16 AWG maximum; Output Power: 15 Watts per channel at 8 or 4 Ohms | |
| Connectors – Bottom Panel | ||
| AUDIO IN | (2) RCA female, unbalanced stereo line-level audio input; Maximum Input Level: 2 Vrms; Input Impedance: 18k Ohms; 3 ft (0.9 m) stereo RCA-RCA cable included | |
| PWR 24VDC 2.0A | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; (power pack included) | |
| Controls & Indicators | ||
| BASS | Rotary low frequency boost/cut adjustment, flat at center detent | |
| TREBLE | Rotary high frequency boost/cut adjustment, flat at center detent | |
| VOL | Rotary input level adjustment | |
| ST, MO | Mode selection jumpers, select stereo or mono-summed operation | |
| Power | (1) green LED, indicates operating power supplied from external power pack | |
| Power Requirements | ||
| Power Pack | 2.0 Amps @ 24 Volts DC; 100-240 Volts AC, 50/60 Hz power pack included | |
| Environmental | ||
| Temperature | 41° to 104°F (5° to 40°C) | |
| Humidity | 10% to 90% RH (non-condensing) | |
| Heat Dissipation | 21 BTU/Hr | |
Tags:
Crestron
, MP-AMP 30
, Audio Amplifier
, 2 Channels
, 15 Watt
, Home Audio
, Commercial Audio
, Sound System
, Amplification
, Professional Audio









