
APC Smart UPS RC Paralleling Kit for 5 and 6KVA
Estimated Date of Dispatch by Sun Mar 14 2021
₹14,160
Ex Tax: ₹12,000
- Stock: 1
- Model: 6KVA
- SKU: 110INSLRXJB
- MPN: 6KVA
- XSIN: 110INSLRXJ
- Condition: Seller Refurbished

SELLER'S INFORMATION
DELHIIT
Product Quality
(0/5)
Delivery & Packaging
(0/5)
Service Support
(0/5)
Price
(0/5)
Value
(0/5)
Total Products 90

General | |
Warranty | 30 days |
Model | APC Smart-UPS RC Paralleling Kit for 5 and 6KVA |
APC Smart-UPS RC Paralleling Kit for 5 and 6KVA
Model Name | APC Smart-UPS RC Paralleling Kit for 5 and 6KVA, India | |
---|---|---|
Includes | Cable ties , Parallel communication cable , Rack Mounting brackets | |
Standard Lead Time | in Stock | |
Product Distribution |
INDIA |
Nominal Output Voltage | 230V | |
---|---|---|
Maximum Total Current Draw per Phase | 40 A | |
Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) | |
Overload Protection | Yes |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz | |
Input Connections | Hard Wire 3 wire (1PH+N+G) | |
Maximum Input Current per phase | 70 A | |
Load Capacity | 6000 VA |
Net Weight | 2.04 kg | |
---|---|---|
Maximum Height | 132.0 mm | |
Maximum Width | 164.0 mm | |
Maximum Depth | 432.0 mm | |
Shipping Weight | 7.0 kg | |
Shipping Height | 243.0 mm | |
Shipping Width | 291.0 mm | |
Shipping Depth | 538.0 mm |
Operating Environment | 0 - 40 °C | |
---|---|---|
Operating Relative Humidity | 0 - 95 (non-condensing) % | |
Operating Elevation | 0-900 meters | |
Storage Temperature | -15 - 65 °C | |
Storage Relative Humidity | 0 - 95 (non-condensing) % | |
Storage Elevation | 0-4500 meters |
WARRANTY - 30 DAYS